2007-2008 ENIHL Standings
North
| POS | TEAM | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Lions | 22 | 20 | 1 | 1 | 151 | 53 | 98 | 41 |
| 2 | Whitley Bay Warriors | 22 | 18 | 2 | 2 | 172 | 45 | 127 | 38 |
| 3 | Newcastle Vipers | 22 | 13 | 5 | 4 | 91 | 71 | 20 | 30 |
| 4 | Sheffield Scimitars | 22 | 14 | 6 | 2 | 140 | 62 | 78 | 30 |
| 5 | Billingham Bombers | 22 | 13 | 7 | 2 | 146 | 62 | 84 | 28 |
| 6 | Blackburn Hawks | 22 | 12 | 7 | 3 | 110 | 66 | 44 | 27 |
| 7 | Kingston Jets | 22 | 10 | 9 | 3 | 93 | 93 | 0 | 23 |
| 8 | Flintshire Freeze | 22 | 8 | 12 | 2 | 85 | 95 | -10 | 18 |
| 9 | Manchester Phoenix | 22 | 6 | 15 | 1 | 80 | 100 | -20 | 13 |
| 10 | Bradford Bulldogs | 22 | 2 | 18 | 2 | 59 | 184 | -125 | 6 |
| 11 | Lancashire Raptors | 22 | 2 | 19 | 1 | 57 | 164 | -107 | 5 |
| 12 | Grimsby Redwings | 22 | 2 | 19 | 1 | 46 | 235 | -189 | 5 |
South A
| POS | TEAM | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough Islanders | 16 | 13 | 0 | 3 | 118 | 40 | 78 | 29 |
| 2 | Cardiff Devils | 16 | 13 | 2 | 1 | 110 | 47 | 63 | 27 |
| 3 | Oxford City Stars | 16 | 11 | 4 | 1 | 101 | 57 | 44 | 23 |
| 4 | MK Thunder | 16 | 9 | 5 | 2 | 67 | 48 | 19 | 20 |
| 5 | Coventry | 16 | 9 | 7 | 0 | 83 | 62 | 21 | 18 |
| 6 | Swindon Wildcats | 16 | 7 | 8 | 1 | 75 | 80 | -5 | 15 |
| 7 | Solihull Barons | 16 | 4 | 12 | 0 | 81 | 89 | -8 | 8 |
| 8 | Telford Tigers | 16 | 1 | 15 | 0 | 30 | 108 | -78 | 2 |
| 9 | Isle of Wight | 16 | 1 | 15 | 0 | 28 | 162 | -134 | 2 |
South B
| POS | TEAM | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Invicta Dynamos | 18 | 16 | 0 | 2 | 149 | 41 | 108 | 34 |
| 2 | Streatham Redskins | 18 | 15 | 2 | 1 | 142 | 39 | 103 | 31 |
| 3 | Bracknell Hornets | 18 | 13 | 4 | 1 | 112 | 54 | 58 | 27 |
| 4 | Haringey Greyhounds | 18 | 10 | 8 | 0 | 82 | 90 | -8 | 20 |
| 5 | Basingstoke Buffalo | 18 | 8 | 9 | 1 | 131 | 101 | 30 | 17 |
| 6 | Chelmsford | 18 | 7 | 11 | 0 | 90 | 99 | -9 | 14 |
| 7 | Lee Valley Lions | 18 | 7 | 11 | 0 | 85 | 109 | -24 | 14 |
| 8 | Romford Spitfires | 18 | 6 | 11 | 1 | 70 | 75 | -5 | 13 |
| 9 | Slough | 18 | 4 | 14 | 0 | 42 | 143 | -101 | 8 |
| 10 | Solent & Gosport | 18 | 1 | 17 | 0 | 45 | 197 | -152 | 2 |













