Freeze Statistics
2007-2008 Regular Season

Skaters

  GP G A PTS PIMS
Steve Elliott 20 8 13 21 16
Sean Day 21 7 9 16 40
James Parson 22 6 10 16 18
Adam Fuller 17 5 10 15 64
Adam Leaver 19 13 1 14 12
Bobby Caunce 18 10 3 13 16
Gary Dixon 16 2 10 12 34
Peter Tapp 13 4 7 11 95
Craig Rogers 14 2 7 9 16
Chris Jones 18 7 1 8 76
Ben Wood 15 3 5 8 44
David Sheffield 8 3 4 7 6
Lee Wheeler 18 0 6 6 0
Steve Fellows 13 1 4 5 28
Wesley Barnett 10 1 4 5 79
Andrew Sheffield 6 1 3 4 22
Richard Ryland 15 1 1 2 2
Scott Barnett 6 1 1 2 34
Jordan Owen 15 0 2 2 37
Dave Clancy 6 0 2 2 0
Andrew Baybutt 1 1 0 1 0
Phil Crosby 10 0 1 1 0
Matt Compton 14 0 0 0 145
Rob Griffin 10 0 0 0 14
Will Banks 7 0 0 0 0
James Wood 7 0 0 0 0
Ben Foster 6 0 0 0 0
Graeme Bird 4 0 0 0 2
Ian Bass 3 0 0 0 0

Goaltenders

  GP W L T GAA MINS SV% SO TGA TSA
Graeme Bird 4 3 0 0 0.96 188 96.1 2 3 77
Dave Clancy 5 3 1 0 3.13 268 90.48 1 14 147
Ian Bass 2 0 1 1 3.6 100 88.89 0 6 54
Matt Compton 12 2 8 0 4.64 621 88.79 0 48 428
Phil Crosby 4 0 2 1 10.29 140 79.66 0 24 118
1. Steve Elliott
30
2. Adam Fuller
23
3. Adam Leaver
22
4. James Parson
20
5. Sean Day
19
Flintshire Freeze Fitness maintained by Bridges Health Suites March Sound 103.4FM - Official Voice of The Freeze Co-operative Funeralcare SM Web Design - Official Web Designers to the Freeze
Sunday 24th February 2008
Kingston Jets
@
6
2
No upcoming games
Pizza Hut - Official Food of The Freeze Miles of Smiles - Official Charity of The Flintshire Freeze Cooper Motor Repairs